| Date | Time | Species | No. | Accuracy | Details | Location | Observer | Notes |
| 05 Feb 12 | 15:45 | Fieldfare | 110 | Circa | | Alston Wetland | Malcolm Welch | On field to south of Pinfold Lane |
| 05 Feb 12 | 14:05 | Bullfinch | 2 | Count | 1 male; 1female | Billington | Douglas Bowker | at 36 painter wood feeding station |
| 05 Feb 12 | 14:05 | Jay | 1 | Count | | Billington | Douglas Bowker | at 36 painter wood feeding station |
| 05 Feb 12 | 14:05 | Greenfinch | 3 | Count | 1 male; 2females | Billington | Douglas Bowker | at 36 painter wood feeding station |
| 05 Feb 12 | 14:05 | Siskin | 10 | Count | | Billington | Douglas Bowker | at 36 painter wood feeding station |
| 05 Feb 12 | 14:05 | Goldfinch | 1 | Count | | Billington | Douglas Bowker | at 36 painter wood feeding station |
| 05 Feb 12 | : | Blackcap | 1 | Count | F | Low Moor | Linda Briggs | Hanging about in my garden, even had a bath with a sparrow. |
| 05 Feb 12 | 16:00 | Redwing | 5 | Count | | Moor Piece | Douglas Bowker | on transect |
| 05 Feb 12 | 16:00 | Treecreeper | 1 | Count | | Moor Piece | Douglas Bowker | at feeding station |
| 05 Feb 12 | 16:00 | Jay | 2 | Count | | Moor Piece | Douglas Bowker | out of block d |
| 05 Feb 12 | 15:45 | Short-eared Owl | 3 | Count | | Ogden Reservoir Upper | Sarfraz Hayat | |
| 05 Feb 12 | 14:00 | Tree Sparrow | 5 | Count | | Ribchester | Mike Watson | Around Parsonage Farm (with two House Sparrows nearby) |
| 04 Feb 12 | 09:45 | Snipe | 2 | Count | | Allsprings | Steven Grimshaw | Poor count in this area considering the conditions |
| 04 Feb 12 | 11:00 | Goosander | 4 | Count | 2pr | Barrowford Reservoir | Allen Holmes | |
| 04 Feb 12 | 11:00 | Meadow Pipit | 2 | Count | | Colne Sewage Works | Allen Holmes | |
| 04 Feb 12 | 09:00 | Redwing | 2 | Count | | Egg Syke Brook | Steven Grimshaw | |
| 04 Feb 12 | 09:00 | Little Owl | 2 | Count | | Egg Syke Brook | Steven Grimshaw | |
| 04 Feb 12 | 11:00 | Bullfinch | 2 | Count | fem | Greenfield Pond, Colne | Allen Holmes | |
| 04 Feb 12 | 10:00 | Long-tailed Tit | 2 | Count | | Lomeshaye Marsh | Allen Holmes | Paired up. |
| 04 Feb 12 | 09:15 | Curlew | 1 | Count | adult | R.Calder, Altham to Martholme | Christopher Galeski | seen this morning,circling old barn,got some photo's will put one up.also redshank. |
| 04 Feb 12 | 11:00 | Pochard | 5 | Count | males | Victoria Park Lake (Nelson) | Allen Holmes | |
| 03 Feb 12 | 10:30 | Curlew | 6 | Count | | Dilworth Reservoir | Peter Sharples | flew over res into field to west |
| 03 Feb 12 | 10:30 | Oystercatcher | 10 | Count | | Dilworth Reservoir | Peter Sharples | |
| 03 Feb 12 | 10:30 | Lapwing | 7 | Count | | Dilworth Reservoir | Peter Sharples | in field with curlew |
| 03 Feb 12 | 08:15 | Nuthatch | 2 | Count | | Foxhill Bank | Roy Baker | together as a pair |
| 03 Feb 12 | 16:20 | Stonechat | 2 | Count | m and f | Holden Wood Reservoir, Grane | Sarfraz Hayat | pair at top end, hope they make it through the cold weather, pair present in the december snow and on and off after, |
| 03 Feb 12 | 16:20 | Wren | 2 | Count | | Holden Wood Reservoir, Grane | Sarfraz Hayat | |
| 03 Feb 12 | 16:20 | Snipe | 6 | Count | | Holden Wood Reservoir, Grane | Sarfraz Hayat | |
| 03 Feb 12 | 16:20 | Grey Heron | 1 | Count | | Holden Wood Reservoir, Grane | Sarfraz Hayat | |
| 03 Feb 12 | 16:20 | Mallard | 10 | Count | | Holden Wood Reservoir, Grane | Sarfraz Hayat | |
| 03 Feb 12 | 16:20 | Meadow Pipit | 11 | Min | | Holden Wood Reservoir, Grane | Sarfraz Hayat | |
| 03 Feb 12 | 16:20 | Teal | 3 | Count | | Holden Wood Reservoir, Grane | Sarfraz Hayat | |
| 03 Feb 12 | 10:50 | Great Spotted Woodpecker | 1 | Present | | John Smith's Playing Field | Peter Sharples | heard drumming |
| 03 Feb 12 | 11:00 | Kestrel | 2 | Count | 1M 1F | Lee Green Reservoir | Malcolm Higgin | |
| 03 Feb 12 | 11:00 | Tufted Duck | 1 | Count | | Lee Green Reservoir | Malcolm Higgin | |
| 03 Feb 12 | 11:00 | Chaffinch | 6 | Count | 4M 2F | Lee Green Reservoir | Malcolm Higgin | |
| 03 Feb 12 | 11:00 | Bullfinch | 2 | Count | 1M 1F | Lee Green Reservoir | Malcolm Higgin | |
| 03 Feb 12 | 12:15 | Water Rail | 1 | Count | | Lee Green Reservoir | Malcolm Higgin | In reeds and willowe,top of res,called once and showed 4 times |
| 03 Feb 12 | 11:00 | Moorhen | 8 | Count | | Lee Green Reservoir | Malcolm Higgin | |
| 03 Feb 12 | 11:00 | Mallard | 14 | Count | | Lee Green Reservoir | Malcolm Higgin | |
| 03 Feb 12 | 12:15 | Fieldfare | 5 | Count | | Lee Green Reservoir | Malcolm Higgin | Flew over calling |
| 03 Feb 12 | 08:15 | Kestrel | 1 | Count | Male | Longridge, Savick Brook | Ian Walker | |
| 03 Feb 12 | 08:15 | Jack Snipe | 1 | Count | | Longridge, Savick Brook | Ian Walker | Flushed within 3m, where the bird lifted and landed again 50m away allowing good scope views for ID.Previous Snipe surveys on Alston WL with GT have recorded good numbers and thus this bird may have moved in order to utilise the 'frost free' habitat of the brook. |
| 03 Feb 12 | 09:00 | Kestrel | 1 | Count | | Pleckgate | Mike Ward | hunting over frozen fields |
| 03 Feb 12 | 15:00 | Greylag Goose | 1 | Count | | Rishton Reservoir | Steven Grimshaw | Greylag Goose x Canada Goose hybrid |
| 03 Feb 12 | 09:15 | Tufted Duck | 14 | Count | | Rishton Reservoir | Steven Grimshaw | |
| 03 Feb 12 | 09:15 | Lapwing | 72 | Count | | Rishton Reservoir | Steven Grimshaw | |
| 03 Feb 12 | 09:15 | Mute Swan | 8 | Count | 4ad 4imm | Rishton Reservoir | Steven Grimshaw | |
| 03 Feb 12 | 15:00 | Coot | 23 | Count | | Rishton Reservoir | Steven Grimshaw | |
| 03 Feb 12 | 15:00 | Mute Swan | 10 | Count | 6ad 4imm | Rishton Reservoir | Steven Grimshaw | |
| 1 2 3 |