| Date | Time | Species | No. | Accuracy | Details | Location | Observer | Notes |
| 20 Nov 08 | 13:40 | Waxwing | 20 | Min | | Barrow | Tony Cooper | Flew around, landed in Rowans briefly, then disappeared over Cockerill Terrace before flying round a couple of times in next 20 minutes but not landing anywhere visible. (Bird Guides report 40+ late morning). |
| 20 Nov 08 | 11:25 | Raven | 1 | Count | | Squires Farm | Steven Grimshaw | Flying east towards Altham |
| 20 Nov 08 | 11:25 | Redwing | 70 | Circa | | Squires Farm | Steven Grimshaw | |
| 19 Nov 08 | 11:30 | Woodcock | 1 | Count | | Allsprings | Steven Grimshaw | Flushed |
| 19 Nov 08 | 11:30 | Redwing | 10 | Count | | Allsprings | Steven Grimshaw | |
| 19 Nov 08 | 11:30 | Stonechat | 2 | Count | pr | Allsprings | Steven Grimshaw | Allsprings drive hedgerow |
| 19 Nov 08 | 11:30 | Bullfinch | 2 | Count | m | Allsprings | Steven Grimshaw | Allsprings drive hedgerow |
| 19 Nov 08 | 15:30 | Waxwing | 29 | Count | | Barrow | Steven Grimshaw | Circling the area after feeding briefly on the rowan |
| 19 Nov 08 | 11:45 | Waxwing | 22 | Count | | Barrow | Tony Bennett | Further increase to 44 by 13:40 (Glenn Hodkinson) and then 53 by 14:20 (John Houseman): 53 still there at 15:00 (John Metcalfe) |
| 19 Nov 08 | 10:30 | Waxwing | 12 | Count | | Barrow | Tony Cooper | In addition to rowans by main road and tall tree behind Nico's (formerly King Charles pub), they also occur across road down Brambles Close |
| 18 Nov 08 | 15:50 | Waxwing | 12 | Count | | Barrow | Glen Hodkinson | |
| 18 Nov 08 | 11:00 | Waxwing | 12 | Count | | Barrow | Neil Mitchell | Very mobile from rowans 11am until 12.30 at least. |
| 18 Nov 08 | 08:45 | Blackcap | 1 | Count | 1stw male | New Laithe Farm, Newton | Mark Breaks | caught during a ringing session |
| 18 Nov 08 | 10:00 | Reed Bunting | 12 | Circa | | Shedden Clough | Allen Holmes | |
| 17 Nov 08 | 10:15 | Waxwing | 6 | Present | | Barrow | Anne Wilkinson | Birds attempting to feed on ornamental trees on main road but deterred by Mistle thrush. Retreated to car park behind Italian Restaurant and fed on hawthorn bushes. (John Metcalfe reports 12 in afternoon) |
| 17 Nov 08 | 07:15 | Dipper | 1 | Count | | Barrow | Neil Mitchell | On Barrow brook, very vocal (almost singing if you could call it that) |
| 17 Nov 08 | 07:00 | Waxwing | 0 | Count | | Barrow | Neil Mitchell | No sign by 0730, not on rowans nor behind King Charles. |
| 17 Nov 08 | 11:00 | Waxwing | 12 | Count | | Barrow | Neil Mitchell | In tall tree behind King Charles pub |
| 17 Nov 08 | 07:15 | Tawny Owl | 1 | Count | | Darwen Moor | Mark Jarrett | Foot of moors, Sunnyhurst side, where trees peter out. |
| 17 Nov 08 | 10:00 | Brambling | 1 | Count | f | New Laithe Farm, Newton | Mark Breaks | on feeders all day |
| 17 Nov 08 | 12:10 | Pink-footed Goose | 150 | Circa | | Whitebirk | Dave Bickerton | Flying low west over Blackburn. |
| 16 Nov 08 | 16:45 | Whooper Swan | 5 | Count | | Alston Reservoirs | Gavin Thomas | Flew over heading east at dusk. |
| 16 Nov 08 | 16:45 | Goosander | 26 | Count | | Alston Reservoirs | Gavin Thomas | 26 had arrived to roost on No. 1 reservoir by dusk. |
| 16 Nov 08 | 09:30 | Waxwing | 6 | Count | | Barrow | Neil Mitchell | Having travelled to Barnoldswick last week , now I have 6 on my doorstep....typical! Present to 11:45 at least, on ornamental berried trees, E side of main road through village or tall trees behind King Charles pub / Nico's restaurant |
| 16 Nov 08 | 15:30 | Waxwing | 10 | Count | | Barrow | Phil Webster | 6 of them at 14.50; 10 by 15.30. Same location. Mixing with Starlings |
| 16 Nov 08 | 10:30 | Peregrine | 1 | Count | | Barrow | Tony Cooper | Flew N without stopping |
| 16 Nov 08 | 10:35 | Raven | 13 | Count | | Burnley | Gary Waddington | 13 ravens flying south west over my front street!
Quite vocal as they went over. |
| 16 Nov 08 | 17:00 | Long-eared Owl | 1 | Count | | Fishmoor Reservoir | Zac Hinchcliffe | On Rough ground next to JJB Car Park hunting |
| 16 Nov 08 | : | Tufted Duck | 16 | Count | | Lee Green Reservoir | Bob Ashworth | 10:00-10:30 |
| 16 Nov 08 | : | Little Grebe | 7 | Count | | Lee Green Reservoir | Bob Ashworth | 10:00-10:30 |
| 16 Nov 08 | : | Green Woodpecker | 1 | Count | | Lee Green Reservoir | Bob Ashworth | 10:00-10:30 |
| 16 Nov 08 | : | Goldeneye | 1 | Count | | Lee Green Reservoir | Bob Ashworth | 10:00-10:30 |
| 16 Nov 08 | 14:45 | Redwing | 30 | Circa | | Lee Green Reservoir | Malcolm Higgin | |
| 16 Nov 08 | 14:45 | Fieldfare | 200 | Circa | | Lee Green Reservoir | Malcolm Higgin | In trees between Lee Green and Swinden |
| 16 Nov 08 | 14:45 | Bullfinch | 3 | Count | 1M 2F | Lee Green Reservoir | Malcolm Higgin | |
| 16 Nov 08 | 10:00 | Water Rail | 2 | Count | | Lomeshaye Marsh | Allen Holmes | |
| 16 Nov 08 | 14:00 | Snow Bunting | 1 | Count | | Pendle Hill | John Wright | Flew over trig. point |
| 16 Nov 08 | 07:40 | Water Rail | 1 | Count | | Rowley Lake | Bob Ashworth | South side of the inlet |
| 16 Nov 08 | 09:30 | Little Owl | 1 | Count | | Standen Hey | Jonathan Fenton | |
| 16 Nov 08 | 09:55 | Reed Bunting | 1 | Count | | Standen Hey | Jonathan Fenton | |
| 16 Nov 08 | : | Mandarin Duck | 1 | Count | m | Whalley, R.Calder | Eric Crimmins | Reported on the Lancaster website, with two photos. Location given as Whalley Weir. |
| 16 Nov 08 | 11:50 | Waxwing | 1 | Count | | Worsthorne | Bob Ashworth | Feeding on berries in the square at Inchfield,opposite number 24.
Found by Chris Tomlinson. |
| 15 Nov 08 | 09:15 | Snipe | 1 | Count | | Allsprings | Steven Grimshaw | Flushed no Jack located today or yesterday |
| 15 Nov 08 | 09:15 | Pink-footed Goose | 500 | Min | | Allsprings | Steven Grimshaw | Moving SE easily my largest single sighting,heading towards Hammeldon Hill |
| 15 Nov 08 | 19:05 | Long-eared Owl | 1 | Count | | Fishmoor Reservoir | Bill Aspin | Seen well as it quartered illuminated area of rough grassland around northern edge of JJB car park. |
| 15 Nov 08 | 15:05 | Sparrowhawk | 1 | Count | f | Low Moor | Jonathan Fenton | Harassing Starling flock. |
| 15 Nov 08 | 09:15 | Mistle Thrush | 1 | Min | | Memorial Park, Great Harwood | Steven Grimshaw | Heard in full song for a full twenty mins |
| 15 Nov 08 | 16:15 | Goldcrest | 1 | Count | | Stocks Reservoir | Tony Cooper | Notable as the only small passerine seen or heard in 2h 45m |
| 15 Nov 08 | 15:10 | Snipe | 1 | Count | | Stocks Reservoir | Tony Cooper | Flushed from path beyond ruined barn |
| 15 Nov 08 | 15:50 | Starling | 50000 | Circa | | Stocks Reservoir | Tony Cooper | First few appeared 15:50. Built up to conservative 'guesstimate' of 50,000 before dropping to roost on island at 16:35 |
| 1 2 3 4 5 6 |