| Species | Date | Time | Location | Count | Accuracy | Details | Observer | Notes |
| Hen Harrier | 06 Nov 08 | 15:30 | Haslingden Moor | 1 | Count | male | Christopher Galeski | Not wing tagged, hunting. |
| Jack Snipe | 01 Nov 08 | 08:00 | Sunnyhurst Hey Reservoir | 1 | Count | | Mark Jarrett | Boggy field beyond south east corner of reservoir. Flushed and flew back down into damp area of moorland 30 yards away. |
| Snow Bunting | 16 Nov 08 | 14:00 | Pendle Hill | 1 | Count | | John Wright | Flew over trig. point |
| Water Rail | 13 Nov 08 | 15:15 | Rowley Lake | 1 | Count | | Bob Ashworth | On the South side of the inlet. View from the picnic table |
| Waxwing | 07 Nov 08 | 12:25 | Barnoldswick | 3 | Count | | Kevin Singleton | Feeding on berries in front of LCC Transfer Station on West Close Road. |
| Waxwing | 19 Nov 08 | 11:45 | Barrow | 22 | Count | | Tony Bennett | Further increase to 44 by 13:40 (Glenn Hodkinson) and then 53 by 14:20 (John Houseman): 53 still there at 15:00 (John Metcalfe) |
| Waxwing | 16 Nov 08 | 09:30 | Barrow | 6 | Count | | Neil Mitchell | Having travelled to Barnoldswick last week , now I have 6 on my doorstep....typical! Present to 11:45 at least, on ornamental berried trees, E side of main road through village or tall trees behind King Charles pub / Nico's restaurant |
| Waxwing | 06 Nov 08 | 09:25 | Darwen | 1 | Count | | Bird Guides | Durham Rd |
| Waxwing | 16 Nov 08 | 11:50 | Worsthorne | 1 | Count | | Bob Ashworth | Feeding on berries in the square at Inchfield,opposite number 24.
Found by Chris Tomlinson. |
| Yellow-browed Warbler | 08 Nov 08 | 14:55 | Low Moor | 1 | Count | | Jonathan Fenton | A possible! - brief glimpse only as it passed through a Queen St garden. |